Wireless Systems – EncRadio Single Frequency 10mW
EncRadio SF is a module for digital impulse transmission which forms part of the SF family. LinkGate Encradio SF (single frequency) makes it possible:
- to transmit the start signal only
- to select 128 different channels
- to reach a transmission distance of about 2 km in good conditions
- to guarantee maximum reliability and accuracy (higher than +- 0.4 thousandths of a second) even when transmission disturbance is particularly severe, thanks to its exclusive high redundancy transmission
- to set (with the two large buttons on EncRadio) the competitor number to which the event taken should be assigned and to transmit it automatically via radio to the stopwatch.
Weight | 110g |
Dimensions | 110 x 50 x 27mm |
Transmission Mode | FM digital transmission; redundancy code with information accuracy check and autocorrection |
Impulse transmission accuracy | ± 0.4 ms |
Speed meadurement resolution | 1.22*10-4 s (1/8192s) |
Time base | 4.194304 MHz quarts ±5 ppm between -20°C and +70°C |
Precision | ±0.425 s/day for outdoor temperature between -20°C and +70°C |
Operating Temperature | -20°C / +70°C |
Power Supply | Rechargeable lithium batteries. Internal recharge management. Functions also with external power supply. |
Battery Life | Over 2000 events. Indication on display and also with sound signal of charge level. |
Processor | C-MOS 8 bit microprocessor. |
Radio Transmission | For transmission of module data EncRadio uses UHF FM short band on the free 433 MHz frequency. Output power: 10mW |
Connections | Input signal on Ø 4mm socket for normally open contact. |
EncRadio MF | EncRadio S | EncRadio MF 500 | EncRadio SF 500 | Polifemo | |
PotePower of embedded radio module | 10 mW | 10 mW | 500 mW | 500 mW | 10 mW |
Possibility of setting competitior’s number | ✔ | ✔ | ✔ | ✔ | |
Range of frequencies form 433.875 MHz to 434.650 MHz on a choice of 32 channels. | ✔ | ✔ | |||
Possibility of managing MicroTab and MicroGraph displayboards | ✔ | ✔ | |||
Wireless transmission distance in good conditions | 2 km | 2 km | 9 km | 9 km | 2 km |
Slection of type of impulse state-stop-lap | ✔ | ✔ | |||
Transmission of Start impulse only | ✔ | ✔ | ✔ | ||
Possibility of channel selection | ✔ | ✔ | ✔ | ✔ | ✔ |
Module available only when embedded in Polifemo Light photocell | ✔ |
Contact Us
Our professional staff are available to discuss your timing solution requirements.