Sectional Photo-Finish Camera
Sectional photo-finish enables seamless timing solutions at different points around the track. Additional FinishLynx Vision Pro cameras are installed at various locations around any specific track to optimize data output and timing results.
Weight | 0.165 kg |
Dimensions | 12.88 × 6.91 × 7.01 cm |
Lens | 2.8-8.5mm, f/1.2, Motorized Zoom Lens |
Max Resolution | 1280 x 720 @ 30 fps |
Max Frame Rate | 30 fps @ 1280 x 720 |
Resolution 1 | 1280 x 720 @ 30 fps |
Resolution 2 | 720 x 480 @ 30 fps |
Resolution 3 | 320 x 240 @ 30 fps |
Contact Us
Our professional staff are available to discuss your timing solution requirements.